Disability Insurance
Plan Information
Often time people don’t insure what is probably their most valuable asset — their ability to work and earn income. If you become sick or are injured and can’t work, will you be able to pay your bills and maintain your standard of living? If you depend on your income to pay the bills, buying disability income insurance is an option you should consider
When an injury slows you down, you need more than just health coverage. That’s why OneAmerica helps with lost income while you’re out of work, and provides a dedicated team of coaches to help you get back to life and recover more quickly. Treating the whole you: That’s what you get with a partner.
If you decline to enroll in this benefit as a new hire, then an Evidence of Insurability (EOI) application will be required if you later choose to enroll in this benefit during an open enrollment period.
Contact Information
Carrier: One America
Website: https://www.oneamerica.com/
Phone:(317) 285-1877
Eligibility: All Employees (>20 hours)
Short-Term Disability Insurance
Short-Term Disability (8th day to 13 weeks)
PLAN DESIGN | SHORT TERM DISABILITY |
---|---|
Short Term Disability Benefit Begin | 8th day |
Benefits Duration | For a maximum of 12 weeks |
Percentage of Income Replaced | 60% of weekly income |
Maximum Benefit Payable | $6,000 Monthly |
Pre-existing Condition Limitation | 3/12 |
Short-Term Disability (15th day to 13 weeks)
PLAN DESIGN | SHORT TERM DISABILITY |
---|---|
Short Term Disability Benefit Begin | 15th day |
Benefits Duration | For a maximum of 11 weeks |
Percentage of Income Replaced | 60% of weekly income |
Maximum Benefit Payable | $6,000 Monthly |
Pre-existing Condition Limitation | 3/12 |
Short-Term Disability (31st day to 13 weeks)
PLAN DESIGN | SHORT TERM DISABILITY |
---|---|
Short Term Disability Benefit Begin | 31st day |
Benefits Duration | For a maximum of 9 weeks |
Percentage of Income Replaced | 60% of weekly income |
Maximum Benefit Payable | $6,000 Monthly |
Pre-existing Condition Limitation | 3/12 |
Long-Term Disability Insurance
Long-Term Disability (91st day-2 years)
PLAN DESIGN | LONG TERM DISABILITY |
---|---|
Long Term Disability Benefits Begin | 91st day |
Benefits Duration | 2 Years or age 70 |
Percentage of Income Replaced | 60% of monthly income |
Maximum Benefit Payable | $6,000 monthly |
Pre-existing Condition Limitation | 3/12 |
Long-Term Disability (91st day-5 years)
PLAN DESIGN | LONG TERM DISABILITY |
---|---|
Long Term Disability Benefits Begin | 91st day |
Benefits Duration | 5 Years until SSFRA* |
Percentage of Income Replaced | 60% of monthly income |
Maximum Benefit Payable | $6,000 monthly |
Pre-existing Condition Limitation | 3/12 |
Long-Term Disability (91st day-SSFRA*)
PLAN DESIGN | LONG TERM DISABILITY |
---|---|
Long Term Disability Benefits Begin | 91st day |
Benefits Duration | Until SSFRA |
Percentage of Income Replaced | 60% of monthly income |
Maximum Benefit Payable | $6,000 monthly |
Pre-existing Condition Limitation | 3/12 |
* Social SecurityFull Retirement Age
This plan is no longer open for new enrollments effective 12/31/2020.